1080W 24V (400W Wind+4x170W Solar Panel) Solar Wind Hybrid Kit
SKU: UK-L04WTG400-24M170NIEU3000L200-4
Extra 10% OFF at checkout
Code:
Copy CodeFor people looking to go off-grid, 1080W 24V hybrid kits allow you to produce energy around the clock. This way, you can decrease the size of the battery system needed to power your home during the night. If you have any questions regarding this product, please contact us info@eco-worthy.com.
Package Includes
1x 400W Wind Turbine Generator
4x 170W Mono Solar Panel
1x 40A Hybrid Controller
1x 5M 12AWG Extension Cable with MC4
1x 9M 13AWG Wind Turbine Extension Cable
4x Z Mounting Bracket
1x Y MC4 Connector
1x 3000W 24V-220V Pure Sine Wave Inverter
2x 100Ah 12V LiFePO4 Lithium Battery
2x 6AWG Battery Interconnect Cable
400W Wind Turbine Generator
Rated voltage: 24V | Rated wind speed: 13M/S |
Starting wind speed: 2.0M/S | Maximum wind speed: 50M/S |
Blade diameter: 1.3M | Rated power: 400W |
Net weight: 5kg |
40A Hybrid Controller
Battery system voltage level: 24V | PV array maximum open circuit voltage: 55.2V |
Recovery Voltage after PV array maximum open circuit voltage: 52.8V | PV array minimum operating voltage: >Vbat+1V |
Photovolinic rated current rating: 40A | PV module power: ≤1000W |
Fan rated voltage level: 24V | Fan array maximum open circuit voltage: 51.2V |
Fan rated current: 33A | Wind Turbine Power: ≤800W |
Voltage of restriction charging: Vbat>BCV+0.4V | DC load output rated current: 30A |
170W Monocrystalline Solar Panel
Rated Power: 170W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 19.0V | Open Circuit Voltage(Voc): 23.0V |
Short circuit current: 9.39A | Maximum current: 8.95A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Size: 43.7" x 30.3" x 1.4" |
Weight: 8.9kg |
3000W 24V Off Grid Inverter
Continuous output power: 3000W | Surge power: 6000W |
Surge current when power on: < 100A | Output voltage: 220VAC (±3%); 230VAC (-6%~+3%);240VAC (-9%~+3%) |
Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
No-load current: < 1A | Input terminal: M6 |
Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
Mounting hole size: Φ6mm | Net Weight: 8.5kg |
100Ah LiFePO4 Lithium Battery
Battery Capacity: 100Ah | Battery Power: 1280Wh |
Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 100A/100A |
Charge Temperature Range: 0-45℃ | Disharge Temperature Range:﹣20-55℃ |
Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
Screw size: M8 | Battery Size: 260*168*209mm(10.2*6.6*8.23inch) |
Battery Weight: 10.5kg(23.15lbs) |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |
Bought this and so far been very pleased Will expand the system in the future
Very happy with the quality of the kit and instructions of the project going forward.
Excellent customer service from Kathie over the Xmas period as the battery shipment went AWOL. With the wind turbine a mounting kit would have improved the bundle but are easily sourced on Amazon too
I AM POWERING SMALL LED LAMP AND A 16"SCREEN LAPTOP AT THE MOMENT.I AM TRYING TO FIND OUT INFO ON SCREEN DISCHARGE LEVELS AS I AM NEW TOO LIFEPO4 BATTERIES,I AM EXTREMELY IMPRESSED BY THE LENGTH OF TIME THE BATTERIES LAST,THE ROOM I FAIRLY COOL THOUGH.WAS A
GOOD BUY,BUT IT IS A PITY THAT THERE IS NOT ALITTLE MORE BATTERY INFO.STILL GAVE IT 5*.I HAVE ONLY HAD THE CHARGER 3 DAYS.NO EMAILS,NO DELIVERY INFO???
Very light compared to a lead acid battery
Not used as yet so can't compare at moment but we'll pleased with the weight nearly a kg lighter than my old battery
First impressions are quite good. The battery is very light and does have a high voltage cut off. I'm about to start testing for capacity and low voltage cutoff protection. Early indications are positive though.
- Choosing a selection results in a full page refresh.
- Opens in a new window.