1000W 24V (6x170W) Complete MPPT Off Grid Solar Kit
SKU: UK-L02M170-MCWMZIUK3000L200-6
Over £1000 Get £100 OFF, Over £1500 Get £300 OFF at checkout
Code:
Copy CodeECO-WORTHY 170 Watt 12V Mono solar panel is fully weather proof and professionally made with high quality components. 25-year linear power guarantee.
ECO-WORTHY LiFePO4 Lithium Iron Phosphate Battery has twice the power, half the weight and lasts 8 times longer than a sealed lead acid battery.
Pure Sine Wave Inverter provides high-quality AC power equivalent to grid power to protect your household appliances and electronic equipment, especially suitable for sensitive electrical appliances.
ECO-WORTHY 1000W 24V Solar Kit can be used for several different purposes, including cottages, weekends, cabins, boats, RVs, Campers, etc. Whatever the kit is used for, you can rest assured that you are purchasing a quality system. Run a small efficient refrigerator, stereo, computer, lights and TV. This size system needs conscious conservation of energy, but if you time your activities for daylight, you can also use a washing machine or even power tools. If you have any questions regarding this product, please contact us info@eco-worthy.com.
Package Includes
6x 170W Mono Solar Panel
1x 40A MPPT Solar Controller
1x 5M 12AWG Extension Cable with MC4
6x Z Mounting Bracket
2x Y MC4 Connector
Inverter & Battery Bank Options-
Inverter & 2.4kWh Lithium Battery Bank (optional)
with
1x 1.5M Tray Cable
1x 3000W 24V-220V Pure Sine Wave Inverter
2x 100Ah 12V LiFePO4 Lithium Battery
170W Monocrystalline Solar Panel
Rated Power: 170W | Solar Cell: Monocrystalline |
Maximum/Peak Voltage(Vmp): 18V | Open Circuit Voltage(Voc): 21.6V |
Short circuit current: 9.89A | Maximum current: 9.44A |
Output Tolerance: ±3% | Temperate coefficient of Isc: (010+/-0.01)%/℃ |
Temperate coefficient of Voc: -(0.38+/-0.01)%/℃ | Temperature range: -40℃~ +85℃ |
Frame: Aluminum alloy frame | Length of extension cable: 90cm(2.95ft) |
Size of extension cable: 4mm²(11AWG)/MC4 Connector | Size: 43.7" x 30.3" x 1.4" |
Weight: 8.9kg |
40A MPPT Solar Charge Controller
Battery voltage:12V/24V | Max Solar Input Power:560/1120W |
Charging mode:MPPT | Rated Load Current:20A |
Charge Efficiency (Peak):97% | Self-Consumption:1~2W |
Battey Type:LiFePO4,AGM,Sealed,Gel,Flooded | Size:220*148*64mm/8.7*5.8*2.5inch |
Max Charge current:40A | Weight:1.5KG |
Max.PV Open-Circuit Voltage:<100V |
3000W 24V Off Grid Inverter
Continuous output power: 3000W | Surge power: 6000W |
Surge current when power on: < 100A | Output voltage: 220VAC (±3%); 230VAC (-6%~+3%);240VAC (-9%~+3%) |
Output frequency: 50/60Hz ± 0.2% | Output wave: Pure Sine Wave |
Output distortion THD: THD≤3% (Resistive Load) | Rated input voltage: 24VDC |
Input voltage range: 21.6 ~ 32.0VDC | Rated output efficiency: > 90.0% |
Max. output efficiency: > 94.0% (30% loads) | Idle current: < 0.15A |
No-load current: < 1A | Input terminal: M6 |
Dimension (L x W x H): 521 × 270 × 143mm | Mounting size: 495 × 145mm |
Mounting hole size: Φ6mm | Net Weight: 8.5kg |
100Ah LiFePO4 Lithium Battery
Battery Capacity: 100ah | Battery Power: 1280Wh |
Battery Voltage: 12.8V | Maximum Charge/ Discharge Current: 100A/100A |
Charge Temperature Range: 0-45℃ | Disharge Temperature Range:﹣20-55℃ |
Maximum Charge Voltage: 14.6V | Discharge Cut-Off Voltage: 10V |
Screw size: M8 | Battery Size: 260*168*209mm(10.2*6.6*8.2inch) |
Battery Weight: 10.5kg(23.15lbs) |
16.4 feet 12AWG Cables
Cable Type: Connecting Solar Panels to Charge Controller | Rating Voltage: 600/1000V |
Length: 5 meters(16 ft) | Conductor: Tinned copper wire |
AWG: 11 | Normal Cross Sectional Area of the Conductor (mm2): 4 |
Waterproof: IP 65 Protection | Temperature: -40°F to +185°F |
Connector: MC4 | Weight: 0.742KG |
Z Mounting Brackets
4 pieces of Z shape solar panel brackets | 8 pieces of stainless steel nuts and cap bolts |
Y Branch Cable MC4 Connectors
Compatible with MC4 solar connector. | Easy installation for 2 solar panels connected in parallel. |
I was worried that the low cost would mean it was not as good as I needed. I was so wrong.
It's really good quality. It arrived over a week early. It was very well packed and upon inspection I found all the parts to be there and are of good quality.
- Choosing a selection results in a full page refresh.
- Opens in a new window.